
Patents
| Date Issued | Country | Number | Patent Title |
| Jan 20, 2009 | USA | 7,480,416 | Implementation of Discrete Wavelet Transform Using Lifting Trays |
| June 10, 2008 | USA | 7,385,932 | Wideband Frequency Domain Reflectometry to Determine the Nature and Location of Subscriber Line Faults. |
| June 10, 2008 | USA | 7,385,932 | Wideband Frequency Domain Reflectometry to Determine the Nature and Location of Subscriber Line Faults Abstract |
| March 4, 2008 | USA | 7,339,937 | Wide-area Content-based Routing Architecture Abstract |
| January, 2008 | USA | 7,324,559 B2 | Centralized Synchronization for Wireless Networks Abstract |
| November, 2007 | USA | 7,295,513 B2 | Scheduling of Wireless Packet Data Transmissions Abstract |
| August, 2007 | USA | 7,260,059 B2 | Evolution of a Telecommunications Network from Ring to Mesh Structure Abstract |
| June, 2007 | USA | 7,230,916 B2 | Distributed Preconfiguration of Spare Capacity in Closed Paths for Network Restoration Abstract |
| July, 2006 | USA | 7,075,892 B2 | Topological Design of Survivable Mesh-Based Transport Networks Abstract |
| February, 2006 | USA | 6,996,385 B2 | Channel Code Decoding for the CDMA Forward Link Abstract |
| November, 2005 | USA | 6,970,416 B1 | OFDM System with Simple Terminals Abstract |
| September, 2005 | USA | 6,940,893 B1 | High-Speed Indoor Wireless Chirp Spread Spectrum Data Link Abstract |
| July, 2005 | USA | 6,914,880 B1 | Protection of Routers in a Telecommunications Network Abstract |
| May, 2005 | USA | 6,889,060 | An Optical Fiber Based On Wireless Scheme for Wideband Multimedia Access Abstract |
| March, 2005 | USA | 6,873,750 B2 | Electro-Optic Modulator with Resonator Abstract |
| November, 2004 | USA | 6,819,662 B1 | Method for Protecting a Telecommunications Network Abstract |
| November, 2004 | USA | 6,822,434 B2 | Monolithic Transformer Compensated Circuit Abstract |
| September, 2004 | USA | 6,791,473B2 | Smart Parking Meter System Abstract |
| July, 2004 | USA | 6,765,708B2 | Optical Duobinary Single Sideband Modulator Abstract |
| May, 2004 | USA | 6,741,643B1 | Asymmetric Equalization System for Data Transmission Abstract |
| May, 2004 | USA | 6,734,712 | Logarithmic Amplifier Abstract |
| March, 2004 | USA | 6,708,146 B1 | Voiceband Signal Classifier Abstract |
| November, 2003 | USA | 6,654,379 B1 | Integrated Ring-Mesh Network Abstract |
| August, 2003 | USA | 6,606,312 | Analog Radio System with Acoustic Transmission Properties Abstract |
| July, 2003 | USA | 6,600,382 | Microwave Phase Modulator Abstract |
| July, 2003 | USA | 6,590,451 | RF Amplifier With Feedback Based Linearization Abstract |
| July, 2003 | USA | 6,587,257 | Non-Linear Subcarrier Predistortion and Upconversion System (Harmonic Amplitude and Phase Prescaler) Abstract |
| July, 2003 | USA | 6,594,273 | A Self-configuring Radio Network Abstract |
| July, 2003 | USA | 6,597,660 | Method for Real-Time analysis on Packet Networks Abstract |
| March, 2003 | USA | 6,529,709B1 | Improved Closed Loop Power Control Scheme for Wireless Communication Systems Abstract |
| December, 2002 | USA | 6,493,334 | Spread Spectrum Time-Division Multiple Access Communications Scheme Abstract |
| July, 2002 | USA | 6,421,349 | Distributed Preconfiguration of Spare Capacity in Closed Paths for Network Restoration Abstract |
| June, 2002 | USA | 6,404,734 | Scalable Network Restoration Device Abstract |
| April, 2002 | USA | 6,377,543 | Path Restoration for Networks Abstract |
| July, 2001 | USA | 6,259,836 | Optical Frequency Shifter and Transmission System Abstract |
| November, 2000 | USA | 6,140,972 | Multiport Antenna Abstract |
| February, 2000 | USA | 6,021,110 | OFDM Timing and Frequency Recovery System Abstract |
| December, 1999 | USA | 5,999,300 | Hybrid Single Sideband Optical Modulator Abstract |
| August, 1999 | USA | 5,943,457 | Generalized Resonant Coupler Filters Abstract |
| March, 1999 | USA | 5,887,022 | Peer-Peer Frequency Hopping Spread Spectrum Wireless System Abstract |
| March, 1999 | USA | 5,889,759 | OFDM Timing and Frequency Recovery System Abstract |
| December, 1998 | USA | 5,848,139 | Telecommunication Traffic Pricing Control System Abstract |
| December, 1998 | USA | 5,850,505 | Method for Preconfiguring a Network to Withstand Anticipated Failures Abstract |
| December, 1998 | USA | 5,852,389 | Direct QAM Modulator Abstract |
| October, 1998 | USA | 5,825,257 | Microwave GMSK Modulator Abstract |
| March, 1997 | USA | 5,612,653 | LAN Star Connection Using Negative Impedance for Matching Abstract |
| November, 1994 | USA | 5,361,277 | Method and Apparatus for Clock Distribution and for Distributed Clock Synchronization Abstract |
| May, 1992 | CAN | 1,301,261 | Method and Apparatus for Clock Distribution and for Distributed Clock Synchronization Abstract |
| September, 1991 | USA | 5,044,723 | Tapered Fibre Sensor Abstract |
| June, 1991 | USA | 5,023,869 | Method and Apparatus for Maximizing the Transmission Capacity of a Multi-Channel Bi-directional Comm. Link Abstract |
| October, 1990 | USA | 4,967,411 | Method and Apparatus for Frame-Bit Modulation and Demodulation of DS3 Signal Abstract |
| September, 1990 | USA | 4,956,835 | Method and Apparatus for Self-Restoring and Self-Provisioning Communication Networks Abstract |
| May, 1990 | USA | 4,926,446 | Method and Apparatus for Precision Time Distribution in Telecommunications Networks Abstract |

Member Login
Home
Site Map
